P2 320*160mm LED Video Wall Panel Small Pixel Pitch Indoor Advertising Screen LED Module
جزئیات محصول:
| محل منبع: | چین |
| نام تجاری: | Charmingled; |
| گواهی: | CE, ROHS, LVD, EMC, CB, BIS, UL; |
| شماره مدل: | P1.86 P2 P2.22 P2.5; |
پرداخت:
| مقدار حداقل تعداد سفارش: | 10 عدد |
|---|---|
| قیمت: | قابل مذاکره |
| جزئیات بسته بندی: | پرونده کارتن ، کیس چوبی ، پرونده پرواز |
| زمان تحویل: | 30 روز کاری پس از پرداخت |
| شرایط پرداخت: | L/C ، T/T ، Western Union ، PayPal ، Cash |
| قابلیت ارائه: | 100000 عدد در هفته |
|
اطلاعات تکمیلی |
|||
| شماره را تایپ کنید: | SP2.5 SP3 SP4 | زاویه دید: | 120 درجه |
|---|---|---|---|
| استاندارد LED: | SMD1515SMD2020 | کار، دما: | -20 تا 50 درجه سانتیگراد |
| کار .رطوبت: | 10% ~ 90% RH' | در حال کار .ولتاژ: | DC 5V.' |
| برجسته کردن: | small pixel pitch LED video wall,320x160mm LED advertising screen,indoor LED display module,320x160mm LED advertising screen,indoor LED display module |
||
توضیحات محصول
With a steadfast commitment to advancing global entertainment lighting and LED technology, Charming Co., Ltd. has established itself as an industry pioneer.
Our legacy began in 2003 when we launched the world's first LED display for entertainment applications, setting a new standard that we continue to evolve. We have since grown into one of China's most trusted brands in this field.
Our technical excellence is validated by nearly 100 patents and key international certifications such as ISO9001, CE, CCC, CB, ROHS, and SASO.
Embracing our "Charming Achieve Beauty" philosophy, we maintain a 10,000+ sqm manufacturing plant equipped with a fully automated production line. Throughout our 22-year history, we have served customers across over 150 countries and regions with reliable products and comprehensive support.
| Parameters | SP2 | SP2.22 | SP2.5 | SP3 | SP4 (256x128) | SP4 (256x256) |
|---|---|---|---|---|---|---|
| Type Number | SP2 | SP2.22' | SP2.5' | SP3' | SP4' | SP4 |
| Dimension (MM) | 320x160 | 320x160' | 320x160' | 192x192 | 256x128' | 256x256 |
| Pixel Pitch (MM) | 2' | 2.22' | 2.5' | 3' | 4' | 4' |
| LED Standard | SMD1515 | SMD2020' | SMD2020' | SMD2020 | SMD2020' | SMD2020' |
| Scan Mode | 1/40 Scan' | 1/36 Scan' | 1/32 Scan' | 1/32 Scan | 1/32 Scan' | 1/32 Scan' |
| Pixel Density (Dot/m²) | 250000' | 202500' | 160000' | 111111' | 62500' | 62500' |
| Module Max.Power (W) | 22' | 20' | 24' | 10' | 5 | 10 |
| Best Viewing Distance (M) | ≥2.5' | ≥2.5' | ≥2.5' | ≥3' | ≥4 | ≥4 |
| Refresh Rate (Hz) | 7680' | 3840/1920' | 3840/1920' | 3840/1920' | 3840/1920 | 3840/1920 |
| Brightness (CD/m²) | 800' | ≥700' | ≥800' | ≥600' | ≥400' | ≥400' |
| Viewing Angle | 120°' | 120°' | 120°' | 120°' | 120°' | 120°' |
| Protection Level | IP42' | IP42' | IP42' | IP42' | IP42' | IP42' |
| Grey Level' | 14-16 bit' | 14-16 bit' | 14-16 bit' | 14-16 bit' | 14-16 bit' | 14-16 bit' |
| Working' Temperature | -20 ~ 50℃' | -20 ~ 50℃' | -20 ~ 50℃' | -20 ~ 50℃' | -20 ~ 50℃' | -20 ~ 50℃' |
| Working Humidity | 10% ~ 90%RH' | 10% ~ 90%RH | 10% ~ 90%RH | 10% ~ 90%RH | 10% ~ 90%RH | 10% ~ 90%RH |
| Life Span' | ≥50000 Hours' | ≥50000 Hours | ≥50000 Hours | ≥50000 Hours | ≥50000 Hours | ≥50000 Hours |
| Working Voltage | DC 5V | DC 5V | DC 5V | DC 5V | DC 5V | DC 5V |
- 2-Year Full Warranty: Free replacement or repair for any defective displays, modules, or parts
- Lifetime Maintenance: Only material costs apply after warranty period
- Free Technical Training: Includes hands-on operation & maintenance training
- Complete Documentation: Operation manuals, software, test reports, CAD drawings
- On-site technical support (available upon request)
- Remote troubleshooting assistance
- Regular system maintenance recommendations
- Software/firmware updates
- Spare parts supply chain support

